View Details New On Site Today $235,000 1 of 30 ISLAND HOME PARK ADD | Knoxville 3 beds 2 baths 1,347 sqft 0.23 acres On Site: Today
View Details Coming Soon $225,000 1 of 1 Inskip Terrace Condos Phase 1 Unit 10 | Knoxville 2 beds 1 baths 1 ½ baths 1,160 sqft On Site: Today On Market: 02/10/2023
View Details Under Contract $301,580 1 of 1 Towering Oaks | Knoxville 3 beds 2 baths 1 ½ baths 1,414 sqft 0.03 acres On Site: Today
View Details New On Site Today $2,000,000 1 of 19 Armando Garza Jr Property | Knoxville 9.69 acres On Site: Today
View Details Coming Soon $229,500 1 of 4 The Meadows Condominiums | Knoxville 178 units 3 beds 2 baths 1 ½ baths 1,680 sqft On Site: Today On Market: 02/08/2023
View Details New On Site Today $499,900 1 of 1 Bridgemore S/D Phase 1 | Knoxville 0.5 acres On Site: Today
View Details New On Site Today $265,000 1 of 35 Knoxville 4 beds 1 baths 1,078 sqft 3 acres On Site: Today
View Details Open House $999,900 1 of 12 The Grove At Boyd Station | Knoxville 5 beds 3 baths 1 ½ baths 3,450 sqft 0.24 acres On Site: Today
View Details Open House $0 1 of 6 Unit 2 Woodson Add | Knoxville 2 beds 1 baths 1,242 sqft 0.99 acres On Site: Today
View Details New On Site Today $249,900 1 of 18 Andrew Place Townhouse Unit 1 Resub | Knoxville 2 beds 2 baths 1,166 sqft 0.06 acres On Site: Today