Add this property to your favorites View Details 10453 Almanac Lane Freemans Farm S/D | Knoxville $382,000 4 bd 2 ba 1 ½ ba 3,137 sqft New On Site Today
Add this property to your favorites View Details 9953 Winding Hill Lane Chesney Hills | Knoxville $389,900 4 bd 3 ba 1 ½ ba 2,558 sqft 0.18 acres New On Site Today
Add this property to your favorites View Details 1619 Chenoweth Circle Chenoweth Condos 2.2727% Comm Area U-10 | Knoxville $199,900 2 bd 2 ba 1,100 sqft 1.94 acres New On Site Today
Add this property to your favorites View Details 5517 Pinellas Drive Westwood | Knoxville $465,000 4 bd 4 ba 3,189 sqft 0.67 acres Open House
Add this property to your favorites View Details 11101 Farragut Hills Blvd Concord Hills | Knoxville $499,000 5 bd 4 ba 4,039 sqft 0.4 acres New On Site Today
Add this property to your favorites View Details 1519 Bickerstaff Blvd Kensington | Knoxville $674,900 4 bd 3 ba 1 ½ ba 3,940 sqft 0.5 acres New On Site Today
Add this property to your favorites View Details 12020 N Fox Den Drive Fox Den Village Unit 6-B | Knoxville $500,000 4 bd 2 ba 1 ½ ba 3,024 sqft 0.53 acres New On Site Today
Add this property to your favorites View Details 1501 Francis Rd Knoxville $400,000 4 bd 3 ba 2,196 sqft 1.97 acres New On Site Today
Add this property to your favorites View Details 3920 Windcrest Rd Windcrest S/D | Knoxville $249,900 3 bd 2 ba 1 ½ ba 2,020 sqft 0.33 acres Short Sale
Add this property to your favorites View Details 7504 Rocky Hill Lane 41 North Shore Dr Sub | Knoxville $324,900 3 bd 2 ba 1,791 sqft 0.37 acres New On Site Today